<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a few sketches and amazing GE page</title>
	<atom:link href="http://distractionlab.com/blog/2009/03/22/a-few-sketches-and-amazing-ge-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://distractionlab.com/blog/2009/03/22/a-few-sketches-and-amazing-ge-page/</link>
	<description>ah! final film!</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:06:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ross</title>
		<link>http://distractionlab.com/blog/2009/03/22/a-few-sketches-and-amazing-ge-page/comment-page-1/#comment-2075</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Wed, 25 Mar 2009 05:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://distractionlab.com/blog/?p=720#comment-2075</guid>
		<description>Yep, it works really nicely.  I imagine the computing is done client-side, but I&#039;m not quite sure.  The model updates it&#039;s coordinates/rotation just a few times a second-- so it&#039;s not super smooth, but still really impressive.</description>
		<content:encoded><![CDATA[<p>Yep, it works really nicely.  I imagine the computing is done client-side, but I&#8217;m not quite sure.  The model updates it&#8217;s coordinates/rotation just a few times a second&#8211; so it&#8217;s not super smooth, but still really impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott K</title>
		<link>http://distractionlab.com/blog/2009/03/22/a-few-sketches-and-amazing-ge-page/comment-page-1/#comment-2073</link>
		<dc:creator>Scott K</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://distractionlab.com/blog/?p=720#comment-2073</guid>
		<description>I haven&#039;t tried hooking my camera up yet. Did this thing actually work? Is the computing necessary for this done off site? Because I seriously doubt my computer could handle the realtime calculations necessary to detect the printed out picture and render the 3d projection.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried hooking my camera up yet. Did this thing actually work? Is the computing necessary for this done off site? Because I seriously doubt my computer could handle the realtime calculations necessary to detect the printed out picture and render the 3d projection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://distractionlab.com/blog/2009/03/22/a-few-sketches-and-amazing-ge-page/comment-page-1/#comment-2067</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Mon, 23 Mar 2009 02:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://distractionlab.com/blog/?p=720#comment-2067</guid>
		<description>I really like the character sketches--especially the three on top.  The guy about to eat the light bulb is my favorite.  Good movement on the elf guy.</description>
		<content:encoded><![CDATA[<p>I really like the character sketches&#8211;especially the three on top.  The guy about to eat the light bulb is my favorite.  Good movement on the elf guy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
